Niche DFS MATTE BRONZE
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 816 |
| 18" | ||||||
| 18" x 8" +30ET 5/114.3 | 5/114.3 | - | +30ET | 72.56 | Conical | 816 |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 72.56 | Conical | 816 |
| 18" x 8" +42ET 5/112 | 5/112 | - | +42ET | 66.56 | Conical | 816 |
